FALCON WARRIORS won by 39 runs (FW 124/8 · VCC 85/6)
Vighnaharta CC bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown c b | 6 | 6 | 0 | 1 | 100 |
Unknown c b | 40 | 16 | 4 | 3 | 250 |
Unknown run out () | 0 | 2 | 0 | 0 | 0 |
Unknown c b | 11 | 5 | 1 | 1 | 220 |
Unknown out | 21 | 19 | 3 | 0 | 111 |
Unknown b | 0 | 1 | 0 | 0 | 0 |
Unknown b | 7 | 4 | 0 | 1 | 175 |
Unknown c b | 20 | 7 | 2 | 2 | 286 |
Unknown b | 0 | 1 | 0 | 0 | 0 |
Unknown out | 6 | 1 | 0 | 1 | 600 |
| Extras: 11 · Total: 124/8 (10.0 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 1.0 | 0 | 18 | 1 | 18.00 | 3 | 0 |
| Unknown | 1.0 | 0 | 15 | 1 | 15.00 | 3 | 0 |
| Unknown | 1.0 | 0 | 14 | 2 | 14.00 | 3 | 0 |
| Unknown | 2.0 | 0 | 23 | 0 | 11.50 | 2 | 0 |
| Unknown | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 15 | 3 | 7.50 | 0 | 2 |
| Unknown | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
Falcon Warriors bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown c b | 28 | 29 | 5 | 0 | 97 |
Unknown c b | 6 | 4 | 0 | 1 | 150 |
Unknown b | 1 | 3 | 0 | 0 | 33 |
Unknown c b | 29 | 18 | 4 | 2 | 161 |
Unknown run out () | 0 | 1 | 0 | 0 | 0 |
Unknown run out () | 7 | 5 | 0 | 1 | 140 |
Unknown out | 1 | 3 | 0 |
| 0 |
| 33 |
| Extras: 9 · Total: 85/6 (10.0 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 25 | 1 | 12.50 | 2 | 0 |
| Unknown | 1.0 | 0 | 6 | 0 | 6.00 | 1 | 0 |
| Unknown | 2.0 | 0 | 16 | 1 | 8.00 | 2 | 2 |
| Unknown | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 9 | 2 | 4.50 | 2 | 1 |
| Unknown | 1.0 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Unknown | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |