Avengers won by 6 wickets
Avengers bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kunal Chandawalla c Vikas Arora b Raj Mishra | 75 | 58 | 4 | 3 | 129 |
Sid Ugrankar c Yogesh Kumbhar b Raj Mishra | 0 | 6 | 0 | 0 | 0 |
Pradnesh Kachare c Raj Mishra b Rayed Merchant | 2 | 6 | 0 | 0 | 33 |
Himmat Obhan run out (Yogesh Kumbhar) | 34 | 23 | 3 | 0 | 148 |
Suyog Ambre c Raj Mishra b Parag . | 2 | 5 | 0 | 0 | 40 |
Chintan Sharma b Rayed Merchant | 13 | 13 | 1 | 0 | 100 |
Ganesh Bangalore batting | 4 | 7 | 0 | 0 | 57 |
Deepak Ramachandra st Yogesh Kumbhar b Raj Mishra | 0 | 1 | 0 | 0 | 0 |
Ashish Enakhya run out (Raj Mishra) | 0 | 2 | 0 | 0 | 0 |
Akshat Jain batting | 0 | 0 | 0 | 0 | 0 |
| Extras: 13 · Total: 144/8 (20.0 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Raj Mishra | 4.0 | 0 | 16 | 3 | 4.00 | 0 | 0 |
| Rayed Merchant | 4.0 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| Parag . | 4.0 | 0 | 29 | 1 | 7.25 | 1 | 0 |
| Vipin Singh | 1.0 | 0 | 15 | 0 | 15.00 | 7 | 0 |
| Deepan Mankad | 4.0 | 0 | 23 | 0 | 5.75 | 1 | 0 |
| Vaseem Lashkaria | 3.0 | 0 | 32 | 0 | 10.67 | 3 | 1 |
KCC India bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vaseem Lashkaria c Akshat Jain b Deepak Ramachandra | 35 | 36 | 4 | 0 | 97 |
Aashutosh Punekar st Chintan Sharma b Himmat Obhan | 20 | 18 | 1 | 2 | 111 |
Ajay Dsilva c Chintan Sharma b Akshat Jain | 15 | 14 | 2 | 0 | 107 |
Vikas Arora st Chintan Sharma b Himmat Obhan | 16 | 13 | 1 | 1 | 123 |
Ashish Lala batting | 14 | 15 | 1 | 0 | 93 |
Yogesh Kumbhar batting | 36 | 14 | 3 | 3 | 257 |
| Extras: 10 · Total: 146/4 (18.2 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Suyog Ambre | 3.2 | 0 | 27 | 0 | 8.10 | 3 | 0 |
| Ganesh Bangalore | 3.0 | 0 | 29 | 0 | 9.67 | 1 | 0 |
| Himmat Obhan | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Deepak Ramachandra | 2.4 | 0 | 21 | 1 | 7.88 | 0 | 0 |
| Akshat Jain | 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 |
| Ashish Enakhya | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Sundar Chakkarajan | 0.2 | 0 | 2 | 0 | 6.00 | 1 | 0 |