VMS Victors won by 25 runs
Gurjar Warriors bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faisal Patel b Vaibhav Shelar | 11 | 13 | 0 | 1 | 85 |
Mayank Shirke b Jugal Tawari | 11 | 6 | 1 | 1 | 183 |
Siddharth Kadam c Vijay Vishwakarma b Jugal Tawari | 1 | 2 | 0 | 0 | 50 |
Abhishek Sunny run out (Deepak Nikam) | 3 | 6 | 0 | 0 | 50 |
Asgar Khan c Ritesh Patel b Tushar Mohanty | 1 | 4 | 0 | 0 | 25 |
Hitesh Gohil lbw b Manish Ambavane | 2 | 7 | 0 | 0 | 29 |
Satish Yadav b Vaibhav Shelar | 9 | 4 | 0 | 1 | 225 |
Kalpesh Mehta c Sumanta Roy b Tushar Mohanty | 17 | 27 | 1 | 0 | 63 |
Sunil Yadav lbw b Prembahadur Yadav | 29 | 24 | 1 | 2 | 121 |
Hamza Dokadia c Vijay Vishwakarma b Jugal Tawari | 32 | 16 | 5 | 1 | 200 |
Nilay Shah batting | 1 | 1 | 0 | 0 | 100 |
| Extras: 14 · Total: 131/10 (18.2 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Prembahadur Yadav | 1.0 | 0 | 18 | 1 | 18.00 | 3 | 0 |
| Vaibhav Shelar | 4.0 | 0 | 10 | 2 | 2.50 | 1 | 0 |
| Sumanta Roy | 2.0 | 0 | 15 | 0 | 7.50 | 3 | 0 |
| Manish Ambavane | 4.0 | 0 | 33 | 1 | 8.25 | 1 | 0 |
| Jugal Tawari | 3.2 | 0 | 34 | 3 | 10.20 | 5 | 0 |
| Tushar Mohanty | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
VMS Victors bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manish Ambavane c Faisal Patel b Sunil Yadav | 4 | 10 | 1 | 0 | 40 |
Sumanta Roy b Sunil Yadav | 13 | 9 | 1 | 1 | 144 |
Nikhil Kotian c Asgar Khan b Sahil Shah | 33 | 22 | 2 | 2 | 150 |
Milan Biswas lbw b Sunil Yadav | 1 | 4 | 0 | 0 | 25 |
Deepak Nikam lbw b Sahil Shah | 1 | 6 | 0 | 0 | 17 |
Jugal Tawari c Nilay Shah b Sahil Shah | 3 | 4 | 0 | 0 | 75 |
Vijay Vishwakarma |
| 15 |
| 25 |
| 1 |
| 0 |
| 60 |
Vaibhav Shelar run out (Hamza Dokadia) | 10 | 17 | 0 | 0 | 59 |
Tushar Mohanty c Mayank Shirke b Asgar Khan | 10 | 13 | 1 | 0 | 77 |
Ritesh Patel b Asgar Khan | 1 | 2 | 0 | 0 | 50 |
Janu Ghadshi batting | 0 | 1 | 0 | 0 | 0 |
| Extras: 12 · Total: 106/10 (18.5 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asgar Khan | 1.5 | 0 | 5 | 2 | 2.73 | 0 | 0 |
| Hamza Dokadia | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Sunil Yadav | 4.0 | 1 | 13 | 3 | 3.25 | 0 | 0 |
| Amit Bhosekar | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
| Vinod Singh | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Sahil Shah | 4.0 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Nitesh Kothari | 2.0 | 0 | 25 | 0 | 12.50 | 0 | 0 |