CHASE MASTERS won by 24 runs (CM 92/10 · RPW 68/10)
RP Warriors bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown run out () | 1 | 1 | 0 | 0 | 100 |
Unknown c b | 9 | 12 | 0 | 1 | 75 |
Unknown run out () | 4 | 2 | 1 | 0 | 200 |
Unknown c b | 11 | 8 | 1 | 1 | 138 |
Unknown c b | 1 | 3 | 0 | 0 | 33 |
Unknown b | 48 | 23 | 4 | 4 | 209 |
Unknown c b | 9 | 7 | 0 | 1 | 129 |
Unknown run out () | 1 | 2 | 0 | 0 | 50 |
Unknown run out () | 0 | 0 | 0 | 0 | 0 |
Unknown c b | 0 | 1 | 0 | 0 | 0 |
Unknown * not out | 0* | 0 | 0 | 0 | 0 |
| Extras: 7 · Total: 92/10 (9.4 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 0.4 | 0 | 4 | 1 | 6.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 10 | 1 | 10.00 | 1 | 0 |
| Unknown | 2.0 | 0 | 13 | 1 | 6.50 | 1 | 0 |
| Unknown | 2.0 | 0 | 20 | 1 | 10.00 | 1 | 1 |
| Unknown | 2.0 | 0 | 27 | 1 | 13.50 | 0 | 0 |
| Unknown | 2.0 | 0 | 18 | 1 | 9.00 | 2 | 0 |
Chase Masters bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Unknown run out () | 8 | 11 | 0 | 1 | 73 |
Unknown run out () | 6 | 9 | 1 | 0 | 67 |
Unknown lbw b | 1 | 5 | 0 | 0 | 20 |
Unknown c b | 1 | 3 | 0 | 0 | 33 |
Unknown c b | 19 | 9 | 3 | 1 | 211 |
Unknown b | 0 | 1 | 0 | 0 | 0 |
Unknown * not out | 14* |
| 15 |
| 1 |
| 1 |
| 93 |
Unknown c b | 0 | 3 | 0 | 0 | 0 |
Unknown c b | 0 | 2 | 0 | 0 | 0 |
Unknown c b | 7 | 4 | 1 | 0 | 175 |
Unknown run out () | 1 | 2 | 0 | 0 | 50 |
| Extras: 6 · Total: 68/10 (9.5 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 7 | 3 | 3.50 | 1 | 0 |
| Unknown | 1.0 | 0 | 8 | 1 | 8.00 | 0 | 1 |
| Unknown | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 1 |
| Unknown | 1.5 | 0 | 30 | 0 | 16.36 | 4 | 3 |
| Unknown | 2.0 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Unknown | 2.0 | 1 | 3 | 2 | 1.50 | 0 | 0 |