Asiatic Titans won by 56 runs
Shooting Stars bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Parin Thaker b Rohan Shelar | 11 | 12 | 2 | 0 | 92 |
Ajinkya Lad b Ashwin Pathak | 46 | 28 | 3 | 4 | 164 |
Amritpal Singh lbw b Rohan Shelar | 0 | 1 | 0 | 0 | 0 |
Viraj A.Chavan b Prajyot Sawardekar | 14 | 14 | 2 | 0 | 100 |
Abhimanyu Khanna run out (Satya Singh) | 50 | 25 | 3 | 4 | 200 |
Jiju Varghese c Prathamesh Parle b Ashwin Pathak | 30 | 24 | 2 | 1 | 125 |
Rohit Kharb b Rohan Shelar | 17 | 10 | 2 | 1 | 170 |
Viraj Chavan batting | 12 | 5 | 1 | 1 | 240 |
Abhijit Korgaonkar batting | 0 | 1 | 0 | 0 | 0 |
| Extras: 10 · Total: 191/7 (20.0 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ashwin Pathak | 4.0 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Prajyot Sawardekar | 3.0 | 0 | 38 | 1 | 12.67 | 1 | 0 |
| Atiq Ahmad | 3.0 | 0 | 34 | 0 | 11.33 | 2 | 0 |
| Manindra Pratap Singh | 4.0 | 0 | 34 | 0 | 8.50 | 1 | 0 |
| Prathamesh Parle | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Rohan Shelar | 3.0 | 0 | 25 | 3 | 8.33 | 1 | 0 |
Asiatic Titans bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhimanyu Kak c Subhash Sharma b Gaurav Lolge | 28 | 28 | 4 | 1 | 100 |
Vidyut Sodha lbw b Subhash Sharma | 4 | 5 | 1 | 0 | 80 |
Rohan Shelar st Abhijit Korgaonkar b Tausif Khan | 4 | 11 | 0 | 0 | 36 |
Manindra Pratap Singh c Rohit Kharb b Viraj Chavan | 7 | 16 | 0 | 0 | 44 |
Prathamesh Parle st Abhijit Korgaonkar b Rajesh Dubey | 43 | 21 | 2 | 4 | 205 |
Atiq Ahmad st Abhijit Korgaonkar b Viraj Chavan | 1 | 2 | 0 | 0 | 50 |
Ajay Koli b Abhimanyu Khanna | 5 | 12 | 0 | 0 | 42 |
Siddhant Dalmia batting | 21 | 13 | 2 | 1 | 162 |
Alim Khan c Amritpal Singh b Subhash Sharma | 11 | 10 | 2 | 0 | 110 |
Satya Singh c Tausif Khan b Subhash Sharma | 0 | 2 | 0 | 0 | 0 |
Mangesh Joshi batting | 0 | 0 | 0 | 0 | 0 |
| Extras: 9 · Total: 135/9 (20.0 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Gaurav Lolge | 3.0 | 0 | 24 | 1 | 8.00 | 2 | 0 |
| Amritpal Singh | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Subhash Sharma | 3.0 | 0 | 15 | 3 | 5.00 | 0 | 0 |
| Abhimanyu Khanna | 1.0 | 0 | 3 | 1 | 3.00 | 0 | 0 |
| Rajesh Dubey | 3.0 | 0 | 20 | 1 | 6.67 | 3 | 0 |
| Rohit Kharb | 3.0 | 1 | 7 | 0 | 2.33 | 0 | 0 |
| Tausif Khan | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Viraj Chavan | 3.0 | 0 | 31 | 2 | 10.33 | 0 | 0 |