ANIMALS won by 11 runs (ANIMALS 62/10 · AK 51/10)
Innings 1 · Anonymous Knights bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | b | 7 | 11 | 1 | 0 | 64 |
| Unknown | c b | 2 | 4 | 0 | 0 | 50 |
| Unknown | run out () | 14 | 15 | 2 | 0 | 93 |
| Unknown | lbw b | 5 | 9 | 0 | 0 | 56 |
| Unknown | c b | 3 | 11 | 0 | 0 | 27 |
| Unknown | run out () | 0 | 1 | 0 | 0 | 0 |
| Unknown | lbw b | 0 | 2 | 0 | 0 | 0 |
| Unknown | run out () | 8 | 4 | 2 | 0 | 200 |
| Unknown | out | 3 | 3 | 0 | 0 | 100 |
| Unknown | st b | 0 | 1 | 0 | 0 | 0 |
| Unknown | b | 4 | 2 | 1 | 0 | 200 |
| Extras: 10 | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 11 | 1 | 5.50 | 3 | 0 |
| Unknown | 1.5 | 0 | 11 | 0 | 6.00 | 0 | 3 |
| Unknown | 2.0 | 0 | 10 | 2 | 5.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 11 | 2 | 5.50 | 1 | 0 |
| Unknown | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 14 | 2 | 7.00 | 2 | 0 |
Innings 2 · Animals bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | c b | 6 | 3 | 0 | 1 | 200 |
| Unknown | run out () | 7 | 8 | 1 | 0 | 88 |
| Unknown | b | 3 | 5 | 0 | 0 | 60 |
| Unknown | c b | 0 | 1 | 0 | 0 | 0 |
| Unknown | c b | 1 | 3 | 0 | 0 | 33 |
| Unknown | c b | 7 | 3 | 0 | 1 | 233 |
| Unknown | out | 3 | 13 | 0 | 0 | 23 |
| Unknown | run out () | 7 | 5 | 0 | 1 | 140 |
| Unknown | run out () | 7 | 5 | 0 | 1 | 140 |
| Unknown |
| Total: 62/10(10.0 Ov, CRR: 6.20) |
| b |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Unknown | c b | 0 | 2 | 0 | 0 | 0 |
| Extras: 10(w 10, nb 0, b 0, lb 0) | ||||||
| Total: 51/10(8.1 Ov, CRR: 6.24) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 7 | 2 | 3.50 | 3 | 0 |
| Unknown | 1.1 | 0 | 14 | 3 | 12.00 | 1 | 0 |
| Unknown | 2.0 | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Unknown | 1.0 | 0 | 8 | 1 | 8.00 | 2 | 0 |
| Unknown | 2.0 | 0 | 13 | 1 | 6.50 | 3 | 0 |