ZERRA LIFE won by 6 wickets (CM 41/10 · ZL 45/4)
Innings 1 · Zerra Life bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | lbw b | 1 | 6 | 0 | 0 | 17 |
| Unknown | run out () | 6 | 4 | 0 | 1 | 150 |
| Unknown | c b | 5 | 3 | 1 | 0 | 167 |
| Unknown | c b | 2 | 6 | 0 | 0 | 33 |
| Unknown | lbw b | 4 | 11 | 0 | 0 | 36 |
| Unknown | b | 7 | 4 | 0 | 1 | 175 |
| Unknown | c b | 4 | 2 | 1 | 0 | 200 |
| Unknown | c b | 0 | 1 | 0 | 0 | 0 |
| Unknown * | not out | 2* | 6 | 0 | 0 | 33 |
| Unknown | c b | 0 | 1 | 0 | 0 | 0 |
| Unknown | c b | 4 | 3 | 1 | 0 | 133 |
| Extras: 6 | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 5 | 1 | 2.50 | 1 | 0 |
| Unknown | 2.0 | 0 | 16 | 3 | 8.00 | 2 | 0 |
| Unknown | 1.5 | 0 | 10 | 3 | 5.45 | 0 | 0 |
| Unknown | 2.0 | 0 | 9 | 3 | 4.50 | 1 | 0 |
Innings 2 · Chase Masters bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | run out () | 0 | 0 | 0 | 0 | 0 |
| Unknown | c b | 9 | 17 | 1 | 0 | 53 |
| Unknown | c b | 1 | 4 | 0 | 0 | 25 |
| Unknown | run out () | 8 | 11 | 1 | 0 | 73 |
| Unknown * | not out | 18* | 8 | 0 | 1 | 225 |
| Unknown * | not out | 0* | 0 | 0 | 0 | 0 |
| Extras: 5(w 5, nb 0, b 0, lb 0) | ||||||
| Total: 45/4(6.1 Ov, CRR: 7.30) | ||||||
| Bowler | O | M | R | W |
|---|
| Total: 41/10(7.5 Ov, CRR: 5.23) |
| Econ |
|---|
| Wd |
|---|
| NB |
|---|
| Unknown | 2.0 | 0 | 18 | 1 | 9.00 | 1 | 2 |
| Unknown | 2.0 | 0 | 8 | 0 | 4.00 | 3 | 1 |
| Unknown | 1.0 | 0 | 6 | 1 | 6.00 | 0 | 0 |
| Unknown | 1.1 | 0 | 12 | 0 | 10.29 | 0 | 0 |