Innings 1 · Falcon Warriors bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | c b | 0 | 2 | 0 | 0 | 0 |
| Unknown | run out () | 0 | 0 | 0 | 0 | 0 |
| Unknown | run out () | 1 | 7 | 0 | 0 | 14 |
| Unknown | c b | 0 | 4 | 0 | 0 | 0 |
| Unknown | batting | 4 | 13 | 0 | 0 | 31 |
| Unknown | b | 1 | 7 | 0 | 0 | 14 |
| Unknown | run out () | 1 | 4 | 0 | 0 | 25 |
| Unknown | b | 2 | 6 | 0 | 0 | 33 |
| Unknown | batting | 15 | 19 | 2 | 0 | 79 |
| Extras: 5(w 4, nb 0, b 1, lb 0) | ||||||
| Total: 31/7(10.0 Ov, CRR: 3.10) | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 4 | 2 | 2.00 | 1 | 0 |
| Unknown | 2.0 | 1 | 2 | 1 | 1.00 | 1 | 0 |
| Unknown | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 1 |
| Unknown | 2.0 | 0 | 3 | 1 | 1.50 | 1 | 1 |
| Unknown | 2.0 | 0 | 7 | 0 | 3.50 | 1 | 0 |
Innings 2 · Uptown Champions bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | batting | 13 | 10 | 2 | 0 | 130 |
| Unknown | c b | 2 | 6 | 0 | 0 | 33 |
| Unknown | batting | 12 | 8 | 1 | 1 | 150 |
| Extras: 3(w 3, nb 0, b 0, lb 0) | ||||||
| Total: 32/1(3.4 Ov, CRR: 8.73) | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 1.4 | 0 | 18 | 0 | 10.80 | 3 | 1 |
| Unknown | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Unknown | 1.0 | 0 | 4 | 1 | 4.00 | 0 | 1 |