Sunrisers
Innings 1 · Learners' Academy Titans bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Ankur Amberkar | c Mukund Jalan b Vishal Shah | 6 | 8 | 1 | 0 | 75 |
| Chetan Kapoor | batting | 106 | 60 | 14 | 3 | 177 |
| Rohan Desai | c Shagun Shah b Rajeev Hingoo | 27 | 24 | 3 | 0 | 113 |
| Lalit Pednekar | c Shagun Shah b Sumit Anand | 24 | 24 | 2 | 1 | 100 |
| Aatish Dhuri | run out (Sumit Anand) | 2 | 4 | 0 | 0 | 50 |
| Anuj Hate | batting | 0 | 0 | 0 | 0 | 0 |
| Extras: 15(w 15, nb 0, b 0, lb 0) |
| Total: 181/4(20.0 Ov, CRR: 9.05) |
Yet to bat:Kaushal Parikh, Ruchit Doshi, Nirbhay Mahimkar, Kanish Patel, Ravi Katoch, Vivek Kapadia, Prathamesh Patel, Vishal Kshatriya, Anurva Kamdar, Suharsh Sinha
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Umesh Mehra | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Shagun Shah | 3.0 | 0 | 29 | 0 | 9.67 | 1 | 0 |
| Rajeev Hingoo | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Tarun Shah | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Aakash Desai | 3.0 | 0 | 30 | 0 | 10.00 | 2 | 0 |
| Sumit Anand | 3.5 | 0 | 31 | 1 | 8.09 | 0 | 0 |
| Tripooraj Dhavale | 2.0 | 0 | 16 | 0 | 8.00 | 3 | 0 |
| Vishal Shah | 2.1 | 0 | 22 | 1 | 10.15 | 9 | 0 |
Fall of wickets:1-18 (Ankur Amberkar, 2.2 ov), 2-79 (Rohan Desai, 9.2 ov), 3-146 (Lalit Pednekar, 16.5 ov), 4-180 (Aatish Dhuri, 19.5 ov)