Learners' Academy Titans
Innings 1 · DDPL bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Kumar Adnani | lbw b Kunal Solanki | 10 | 10 | 2 | 0 | 100 |
| Punit Gambhir | b Shailesh Maniya | 2 | 4 | 0 | 0 | 50 |
| Prateek Garg | b Prasad Kurne | 16 | 15 | 2 | 0 | 107 |
| Adwit Gosain | st Sohil Arora b Ranjan Singh . | 41 | 41 | 2 | 1 | 100 |
| Dhiraj Sharma | c Ranjan Singh . b Nikhil Rana | 5 | 4 | 1 | 0 | 125 |
| Umesh Mehra | lbw b Viral Doshi | 7 | 13 | 0 | 0 | 54 |
| Amol Saxena | c Hitesh Bhayani b Ghelo Jogani | 2 | 4 | 0 | 0 | 50 |
| Navin Rupani | c Shailesh Maniya b Kunal Solanki | 4 | 15 | 0 | 0 | 27 |
| Pravin D | b Prasad Kurne | 0 | 2 | 0 | 0 | 0 |
| Shagun Shah | batting | 0 | 8 | 0 | 0 | 0 |
| Sumit Anand | b Ranjan Singh . | 0 |
Yet to bat:Amit Shah, Tarun Shah
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Kunal Solanki | 4.0 | 0 | 30 | 2 | 7.50 | 0 | 0 |
| Nikhil Rana | 3.0 | 0 | 7 | 1 | 2.33 | 1 | 0 |
| Neekunj Karia | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Ranjan Singh . | 0.3 | 0 | 1 | 2 | 2.00 | 1 | 0 |
| Viral Doshi | 3.0 | 0 | 9 | 1 | 3.00 | 0 | 0 |
| Kunal Varma | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Prasad Kurne | 3.0 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| Ghelo Jogani | 2.0 | 0 | 5 | 1 | 2.50 | 0 | 0 |
| Shailesh Maniya | 1.0 | 0 | 7 | 1 | 7.00 | 5 | 0 |
Fall of wickets:1-13 (Punit Gambhir, 1.6 ov), 2-17 (Kumar Adnani, 2.2 ov), 3-37 (Prateek Garg, 5.4 ov), 4-45 (Dhiraj Sharma, 6.5 ov), 5-59 (Umesh Mehra, 10.5 ov), 6-62 (Amol Saxena, 11.6 ov), 7-95 (Navin Rupani, 16.6 ov), 8-96 (Pravin D, 17.3 ov), 9-98 (Adwit Gosain, 19.3 ov), 10-98 (Sumit Anand, 19.3 ov)
DDPL
Innings 2 · Learners' Academy Titans bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Gulshan Nain | st Navin Rupani b Shagun Shah | 34 | 23 | 2 | 3 | 148 |
| Hitesh Bhayani | batting | 51 | 27 | 3 | 5 | 189 |
| Jimish Shah | batting | 12 | 7 | 1 | 1 | 171 |
| Extras: 2(w 2, nb 0, b 0, lb 0) |
| Total: 99/1(9.3 Ov, CRR: 10.42) |
Yet to bat:Shailesh Maniya, Sohil Arora, Prasad Kurne, Kunal Varma, Nikhil Rana, Lokesh Vyas, Kunal Solanki, Viral Doshi, Neekunj Karia, Ghelo Jogani, Ranjan Singh .
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Pravin D | 2.0 | 0 | 29 | 0 | 14.50 | 2 | 0 |
| Amit Shah | 2.0 | 0 | 8 | 0 |