Falcon Warriors won by 10 wickets
Falcon Warriors bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shaleen Gupta c Akash Chandariya b Aishwary Surve | 5 | 8 | 1 | 0 | 63 |
Nirbhay Mahimkar c Sayed Sohail b Sachin Katkar | 0 | 2 | 0 | 0 | 0 |
Pavan Cg b Sachin Katkar | 0 | 2 | 0 | 0 | 0 |
Shailesh Gowda lbw b Aishwary Surve | 0 | 1 | 0 | 0 | 0 |
Azim Khan c Sayed Sohail b Prateek Gond | 9 | 7 | 0 | 1 | 129 |
Gautam Gupta b Prateek Gond | 1 | 3 | 0 | 0 | 33 |
Chandan Phansekar b Akshay Thakur | 7 | 15 | 1 | 0 | 47 |
Chetan Kapoor c Akshay Thakur b Harsh Mishra | 2 | 11 | 0 | 0 | 18 |
Siddhant Karkate b Harsh Mishra | 0 | 1 | 0 | 0 | 0 |
Dattaram c Yash Tolani b Harsh Mishra | 0 | 5 | 0 | 0 | 0 |
Nilay batting | 0 | 0 | 0 | 0 | 0 |
| Extras: 7 · Total: 35/10 (9.5 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Aishwary Surve | 2.0 | 0 | 7 | 2 | 3.50 | 1 | 0 |
| Harsh Mishra | 1.5 | 0 | 1 | 3 | 0.55 | 0 | 1 |
| Sachin Katkar | 2.0 | 0 | 4 | 2 | 2.00 | 1 | 0 |
| Akshay Thakur | 2.0 | 0 | 14 | 1 | 7.00 | 2 | 0 |
| Prateek Gond | 2.0 | 0 | 5 | 2 | 2.50 | 1 | 0 |
Animals bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akash Chandariya batting | 15 | 6 | 0 | 2 | 250 |
Yash Tolani batting | 24 | 8 | 1 | 3 | 300 |
| Extras: 0 · Total: 40/0 (2.2 ov) | |||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Chandan Phansekar | 1.0 | 0 | 19 | 0 | 19.00 | 0 | 1 |
| Shaleen Gupta | 0.2 | 0 | 12 | 0 | 36.00 | 0 | 0 |
| Siddhant Karkate | 1.0 | 0 | 9 |
| 0 |
| 9.00 |
| 0 |
| 0 |