Arbuda R Boys won by 56 runs
Blue Jaguars bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Khan c Vikrant Pathare b Shobhan Parekh | 33 | 14 | 8 | 0 | 236 |
Hemant Bamgude run out (Sachin Ambre) | 0 | 6 | 0 | 0 | 0 |
Prakash Poojary c Prathik Savani b Ankeet Buddhadev | 8 | 8 | 1 | 0 | 100 |
Anuj Tiwari c Gaurav Agrawal b Prince Doshi | 2 | 4 | 0 | 0 | 50 |
Rraj Salunke b Prince Doshi | 23 | 19 | 2 | 0 | 121 |
Prashant Vitlani b Prathik Savani | 12 | 19 | 0 | 0 | 63 |
Sajjad Nerekar c Vikrant Pathare b Sahil Parikh | 49 | 24 | 9 | 1 | 204 |
Karan Joshi c Vikrant Pathare b Sahil Parikh | 18 | 14 | 2 | 0 | 129 |
Lavesh Mehra run out (Vikrant Pathare) | 15 | 10 | 2 | 0 | 150 |
Kishore Hande batting | 0 | 1 | 0 | 0 | 0 |
Rahul Mhatre c Dhawal Siroya b Sahil Parikh | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sachin Ambre | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Shobhan Parekh | 2.0 | 0 | 19 | 1 | 9.50 | 2 | 0 |
| Ankeet Buddhadev | 3.0 | 0 | 17 | 1 | 5.67 | 1 | 0 |
| Kashyap Barot | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Sahil Parikh | 3.0 | 0 | 26 | 3 | 8.67 | 1 | 0 |
| Prince Doshi | 4.0 | 0 | 30 | 2 | 7.50 | 1 | 0 |
| Prathik Savani | 4.0 | 0 | 42 | 1 | 10.50 | 0 | 0 |
Arbuda R Boys bowling
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vikrant Pathare c Sajjad Nerekar b Hemant Bamgude | 12 | 9 | 2 | 0 | 133 |
Shravan Shukla b Rahul Mhatre | 19 | 14 | 2 | 1 | 136 |
Gaurav Agrawal c Karan Joshi b Rahul Mhatre | 15 | 16 | 2 | 0 | 94 |
Yusuf Petiwala c Prakash Poojary b Rahul Mhatre | 23 | 26 | 1 | 0 | 88 |
Siddharth Doshi c Karan Joshi b Rahul Mhatre | 13 | 16 | 0 | 0 | 81 |
Dhawal Siroya c Prakash Poojary b Kishore Hande | 5 | 4 | 1 | 0 | 125 |
| Extras: 6 · Total: 167/10 (20.0 ov) |
Prathik Savani b Mukesh Patel |
| 6 |
| 8 |
| 0 |
| 0 |
| 75 |
Sachin Ambre lbw b Mukesh Patel | 8 | 8 | 1 | 0 | 100 |
Sahil Parikh run out (Anuj Tiwari) | 0 | 1 | 0 | 0 | 0 |
Prince Doshi c Prakash Poojary b Kishore Hande | 0 | 4 | 0 | 0 | 0 |
Kashyap Barot batting | 1 | 2 | 0 | 0 | 50 |
| Extras: 4 · Total: 111/10 (18.0 ov) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kishore Hande | 3.0 | 0 | 12 | 2 | 4.00 | 0 | 0 |
| Kaustubh Kalamkar | 2.0 | 0 | 14 | 0 | 7.00 | 1 | 0 |
| Rahul Mhatre | 4.0 | 0 | 19 | 4 | 4.75 | 1 | 0 |
| Karan Joshi | 3.0 | 0 | 13 | 0 | 4.33 | 0 | 0 |
| Hemant Bamgude | 2.0 | 0 | 27 | 1 | 13.50 | 0 | 0 |
| Mukesh Patel | 4.0 | 0 | 20 | 2 | 5.00 | 1 | 0 |