CHASE MASTERS won by 17 runs (CM 75/5 · UC 58/8)
Innings 1 · Uptown Champions bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | retired_out | 20 | 18 | 1 | 1 | 111 |
| Unknown | c b | 31 | 28 | 3 | 1 | 111 |
| Unknown | c b | 2 | 6 | 0 | 0 | 33 |
| Unknown | run out () | 6 | 3 | 1 | 0 | 200 |
| Unknown | c b | 10 | 5 | 0 | 1 | 200 |
| Unknown | out | 1 | 1 | 0 | 0 | 100 |
| Extras: 2(w 2, nb 0, b 0, lb 0) | ||||||
| Total: 75/5(10.0 Ov, CRR: 7.50) | ||||||
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Unknown | 2.0 | 0 | 12 | 1 | 6.00 | 0 | 0 |
| Unknown | 2.0 | 0 | 15 | 1 | 7.50 | 1 | 0 |
| Unknown | 2.0 | 0 | 15 | 1 | 7.50 | 1 | 0 |
| Unknown | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 1 |
Innings 2 · Chase Masters bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unknown | run out () | 4 | 8 | 0 | 0 | 50 |
| Unknown | c b | 2 | 6 | 0 | 0 | 33 |
| Unknown | b | 10 | 9 | 2 | 0 | 111 |
| Unknown | b | 21 | 20 | 3 | 1 | 105 |
| Unknown | b | 0 | 1 | 0 | 0 | 0 |
| Unknown | run out () | 0 | 1 | 0 | 0 | 0 |
| Unknown | c b | 0 | 2 | 0 | 0 | 0 |
| Unknown | out | 4 | 6 | 0 | 0 | 67 |
| Unknown | b | 1 | 4 | 0 | 0 | 25 |
| Unknown |
| out |
| 7 |
| 5 |
| 0 |
| 1 |
| 140 |
| Extras: 7(w 7, nb 0, b 0, lb 0) | ||||||
| Total: 58/8(10.0 Ov, CRR: 5.80) |
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Unknown | 2.0 | 0 | 8 | 1 | 4.00 | 3 | 0 |
| Unknown | 2.0 | 0 | 10 | 1 | 5.00 | 0 | 2 |
| Unknown | 2.0 | 0 | 21 | 1 | 10.50 | 2 | 0 |
| Unknown | 2.0 | 0 | 9 | 2 | 4.50 | 2 | 0 |
| Unknown | 2.0 | 0 | 10 | 1 | 5.00 | 0 | 0 |