Speedy Cheetah
Innings 1 · Just Cricket bowling
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Pramod Chandra | c Nikhil Naredi b Vatsal Shah | 0 | 1 | 0 | 0 | 0 |
| Santosh Palve | c Jeetinder Diwan b Yash Thadeshwar | 31 | 24 | 6 | 0 | 129 |
| Viral Somaiya | st Vijay Singh b Nikhil Naredi | 37 | 32 | 4 | 1 | 116 |
| Jay Pandya | c Harsh Mehta b Nikhil Naredi | 20 | 22 | 2 | 0 | 91 |
| Aditya Shetty | st Vijay Singh b Nikhil Naredi | 8 | 7 | 1 | 0 | 114 |
| Sachin Jadhavkar | batting | 45 | 24 | 3 | 3 | 188 |
| Sachin Seth | c Burzin Dubash b Yash Thadeshwar | 2 | 3 | 0 | 0 | 67 |
| Vinod Lund | c Vijay Singh b Manavendra Mishra | 5 | 6 | 0 | 0 | 83 |
| Prathamesh Patil | batting | 4 | 1 | 1 | 0 | 400 |
| Extras: 10(w 9, nb 0, b 1, lb 0) |
| Total: 164/7(20.0 Ov, CRR: 8.20) |
Yet to bat:Karan Sharma, Sanjay Dalvi, Bhavin Shah, Ravindra Modi
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|
| Burzin Dubash | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Harsh Mehta | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Nikhil Naredi | 2.0 | 0 | 10 | 3 | 5.00 | 0 | 0 |
| Yash Thadeshwar | 4.0 | 0 | 30 | 2 | 7.50 | 0 | 0 |
| Vinod Giri | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Vatsal Shah | 2.0 | 0 | 25 | 1 | 12.50 | 6 | 0 |
| Manavendra Mishra | 3.0 | 0 | 37 | 1 | 12.33 | 3 | 0 |
Fall of wickets:1-0 (Pramod Chandra, 0.1 ov), 2-64 (Santosh Palve, 6.6 ov), 3-95 (Viral Somaiya, 12.1 ov), 4-107 (Aditya Shetty, 14.1 ov), 5-108 (Jay Pandya, 14.4 ov), 6-129 (Sachin Seth, 16.5 ov), 7-160 (Vinod Lund, 19.5 ov)